<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/feed.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>What's new at HSE &#187; Engineering</title>
	<atom:link href="http://www.hsenews.com/category/engineering/feed" rel="self" type="application/rss+xml" />
	<link>http://news.hse.gov.uk</link>
	<description>News and updates from the Health and Safety Executive</description>
	<pubDate>Fri, 29 Aug 2008 07:20:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Asbestos - hidden killer</title>
		<link>http://news.hse.gov.uk/2008/08/26/asbestos-hidden-killer/</link>
		<comments>http://news.hse.gov.uk/2008/08/26/asbestos-hidden-killer/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 10:59:29 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
		
		<category><![CDATA[Asbestos]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Campaign]]></category>

		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Local Authorities]]></category>

		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=4717</guid>
		<description><![CDATA[National campaign starts October 2008, targetting tradesmen at risk from asbestos exposure.
Find out more about the October asbestos campaign 
]]></description>
			<content:encoded><![CDATA[<p>National campaign starts October 2008, targetting tradesmen at risk<span id="more-4717"></span> from asbestos exposure.</p>
<p><a href="http://www.hse.gov.uk/hiddenkiller/index.htm">Find out more about the October asbestos campaign </a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/08/26/asbestos-hidden-killer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Petersfield company fined for ignoring worker&#8217;s safety</title>
		<link>http://news.hse.gov.uk/2008/08/12/petersfield-company-fined-for-ignoring-workers-safety/</link>
		<comments>http://news.hse.gov.uk/2008/08/12/petersfield-company-fined-for-ignoring-workers-safety/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 07:20:13 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Press release]]></category>

		<category><![CDATA[Prosecution]]></category>

		<category><![CDATA[Vibration]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=4655</guid>
		<description><![CDATA[HSE is urging companies to assess the risks to their employees from exposure to vibration, after a Hampshire company was fined £10,500 for ignoring the safety of a worker.
View press release in full
]]></description>
			<content:encoded><![CDATA[<p>HSE is urging companies to assess the risks to their employees from exposure to vibration, after<span id="more-4655"></span> a Hampshire company was fined £10,500 for ignoring the safety of a worker.</p>
<p><a title="Petersfield company fined £10,500 for health and safety breaches" href="http://www.hse.gov.uk/press/2008/coise070808.htm">View press release in full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/08/12/petersfield-company-fined-for-ignoring-workers-safety/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Assessment uncertainties relating to electromagnetic fields (EMF)</title>
		<link>http://news.hse.gov.uk/2008/07/03/assessment-uncertainties-relating-to-electromagnetic-fields-emf/</link>
		<comments>http://news.hse.gov.uk/2008/07/03/assessment-uncertainties-relating-to-electromagnetic-fields-emf/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 08:09:03 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/07/03/assessment-uncertainties-relating-to-electromagnetic-fields-emf/</guid>
		<description><![CDATA[This report describes possible uncertainty management regimes, and discusses the likely implications of these regimes for UK industry. Although it does not describe in detail how to make an assessment of uncertainty, its appendices contain examples of uncertainty assessment from three CENELEC EMF assessment standards.
Read research report RR649
]]></description>
			<content:encoded><![CDATA[<p>This report describes possible uncertainty management regimes, and discusses the likely implications of these regimes for<span id="more-2462"></span> UK industry. Although it does not describe in detail how to make an assessment of uncertainty, its appendices contain examples of uncertainty assessment from three CENELEC EMF assessment standards.</p>
<p><a href="http://www.hse.gov.uk/research/rrhtm/rr649.htm">Read research report RR649</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/07/03/assessment-uncertainties-relating-to-electromagnetic-fields-emf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSE warns of the dangers of unguarded machinery</title>
		<link>http://news.hse.gov.uk/2008/02/08/hse-warns-of-the-dangers-of-unguarded-machinery/</link>
		<comments>http://news.hse.gov.uk/2008/02/08/hse-warns-of-the-dangers-of-unguarded-machinery/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 09:25:06 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
		
		<category><![CDATA[Corporate responsibility]]></category>

		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Equipment at work]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Press release]]></category>

		<category><![CDATA[Prosecution]]></category>

		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/02/08/hse-warns-of-the-dangers-of-unguarded-machinery/</guid>
		<description><![CDATA[HSE is warning employers to ensure they have effective measures in place to prevent access to dangerous parts of machinery. The warning follows HSE’s prosecution of a Manchester company after a maintenance engineer lost the tip of his finger.
View press release
]]></description>
			<content:encoded><![CDATA[<p>HSE is warning employers to ensure they have effective measures in place to prevent access to dangerous<span id="more-3225"></span> parts of machinery. The warning follows HSE’s prosecution of a Manchester company after a maintenance engineer lost the tip of his finger.</p>
<p><a title="HSE warns of the dangers of unguarded machinery as Manchester tile company is fined " href="http://www.hse.gov.uk/press/2008/gnnnw14808.htm">View press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/02/08/hse-warns-of-the-dangers-of-unguarded-machinery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Treatment of feed water for steam boilers</title>
		<link>http://news.hse.gov.uk/2008/01/31/treatment-of-feed-water-for-steam-boilers/</link>
		<comments>http://news.hse.gov.uk/2008/01/31/treatment-of-feed-water-for-steam-boilers/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 09:45:48 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Equipment at work]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/01/31/treatment-of-feed-water-for-steam-boilers/</guid>
		<description><![CDATA[Commissioned report to investigate the treatment of feed water for steam boilers using magnetic devices. The key aims of the project were:

provide an independent assessment of the ability of magnetic devices to treat feed water for shell or coil steam boilers
identify possible situations where magnetic devices could impair boiler safety.

Read the report
]]></description>
			<content:encoded><![CDATA[<p>Commissioned report to investigate the treatment of feed water for steam boilers using magnetic devices. <span id="more-3187"></span>The key aims of the project were:</p>
<ul>
<li>provide an independent assessment of the ability of magnetic devices to treat feed water for shell or coil steam boilers</li>
<li>identify possible situations where magnetic devices could impair boiler safety.</li>
</ul>
<p><a href="http://www.hse.gov.uk/research/rrhtm/rr611.htm">Read the report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/01/31/treatment-of-feed-water-for-steam-boilers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Controlling the risk of inhaling mist containing nickel</title>
		<link>http://news.hse.gov.uk/2007/11/08/controlling-the-risk-of-inhaling-mist-containing-nickel/</link>
		<comments>http://news.hse.gov.uk/2007/11/08/controlling-the-risk-of-inhaling-mist-containing-nickel/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 10:23:46 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Guidance]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Metalworking]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2007/11/08/controlling-the-risk-of-inhaling-mist-containing-nickel/</guid>
		<description><![CDATA[A new information leaflet is now available from the surface engineering website. &#8220;Nickel and Nickel Alloy Plating Operations: Controlling the Risk of Inhaling Mist Containing Nickel&#8221; includes information on the health risks of inhaling nickel and nickel alloys, training and monitoring nickel exposure.
Read more [PDF 300KB]
]]></description>
			<content:encoded><![CDATA[<p>A new information leaflet is now available from the surface engineering website. &#8220;Nickel and Nickel Alloy Plating<span id="more-4452"></span> Operations: Controlling the Risk of Inhaling Mist Containing Nickel&#8221; includes information on the health risks of inhaling nickel and nickel alloys, training and monitoring nickel exposure.</p>
<p><a href="http://www.hse.gov.uk/surfaceengineering/nickelinhalation.pdf">Read more [PDF 300KB]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2007/11/08/controlling-the-risk-of-inhaling-mist-containing-nickel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Controlling the risk of skin exposure to nickel</title>
		<link>http://news.hse.gov.uk/2007/11/08/controlling-the-risk-of-skin-exposure-to-nickel/</link>
		<comments>http://news.hse.gov.uk/2007/11/08/controlling-the-risk-of-skin-exposure-to-nickel/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 09:15:23 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Guidance]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Metalworking]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2007/11/08/controlling-the-risk-of-skin-exposure-to-nickel/</guid>
		<description><![CDATA[A new information leaflet is now available from the surface engineering website. &#8220;Nickel and Nickel Alloy Plating Operations: Controlling the Risk of Skin Exposure&#8221; includes information on the health risks of exposure to nickel and nickel alloys, training and an example record of exposure.
Read more [PDF 230KB]
]]></description>
			<content:encoded><![CDATA[<p>A new information leaflet is now available from the surface engineering website. &#8220;Nickel and Nickel Alloy Plating<span id="more-4449"></span> Operations: Controlling the Risk of Skin Exposure&#8221; includes information on the health risks of exposure to nickel and nickel alloys, training and an example record of exposure.</p>
<p><a href="http://www.hse.gov.uk/surfaceengineering/nickelexposure.pdf">Read more [PDF 230KB]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2007/11/08/controlling-the-risk-of-skin-exposure-to-nickel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Damage modelling of composite panels offshore</title>
		<link>http://news.hse.gov.uk/2006/12/15/damage-modelling-of-composite-panels-offshore/</link>
		<comments>http://news.hse.gov.uk/2006/12/15/damage-modelling-of-composite-panels-offshore/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 09:54:18 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Offshore oil and gas]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2006/12/15/damage-modelling-of-composite-panels-offshore/</guid>
		<description><![CDATA[The advantages of using fibre reinforced plastics, composed of glass fibres embedded in a resin mix, for offshore structures and shipbuilding have been recognized for many years. One of the drawbacks with composites is the lack of robust damage models applicable to large composite structures capable of reliably predicting damage growth and ultimate failure loads. Research [...]]]></description>
			<content:encoded><![CDATA[<p>The advantages of using fibre reinforced plastics, composed of glass fibres embedded in a<span id="more-3096"></span> resin mix, for offshore structures and shipbuilding have been recognized for many years. One of the drawbacks with composites is the lack of robust damage models applicable to large composite structures capable of reliably predicting damage growth and ultimate failure loads. Research report number RR520.</p>
<p><a href="http://www.hse.gov.uk/research/rrhtm/rr520.htm">Read the report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2006/12/15/damage-modelling-of-composite-panels-offshore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The UK Wire Industry Live Wire! Initiative. SIM 03/2006/11</title>
		<link>http://news.hse.gov.uk/2006/10/10/the-uk-wire-industry-live-wire-initiative-sim-03200611/</link>
		<comments>http://news.hse.gov.uk/2006/10/10/the-uk-wire-industry-live-wire-initiative-sim-03200611/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 15:45:57 +0000</pubDate>
		<dc:creator>HSE news</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Internal operational instructions and guidance]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2006/10/10/the-uk-wire-industry-live-wire-initiative-sim-03200611/</guid>
		<description><![CDATA[This Sector Information Minute (SIM) alerts inspectors to the UK Wire Industry’s Live Wire! initiative for accident reduction. It provides details on the background, aims, objectives and approach for this initiative that runs from July 2006 to December 2007.
Read SIM 03/2006/11 [PDF 86kb]
]]></description>
			<content:encoded><![CDATA[<p>This Sector Information Minute (SIM) alerts inspectors to the UK Wire Industry’s Live Wire! initiative for accident reduction. It provides details<span id="more-2911"></span> on the background, aims, objectives and approach for this initiative that runs from July 2006 to December 2007.</p>
<p><a href="http://www.hse.gov.uk/foi/internalops/sectors/manuf/3_06_11.pdf">Read SIM 03/2006/11 [PDF 86kb]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2006/10/10/the-uk-wire-industry-live-wire-initiative-sim-03200611/feed/</wfw:commentRss>
		</item>
		<item>
		<title>COSHH guidance on silica now available</title>
		<link>http://news.hse.gov.uk/2006/10/03/coshh-guidance-on-silica-now-available/</link>
		<comments>http://news.hse.gov.uk/2006/10/03/coshh-guidance-on-silica-now-available/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 09:56:03 +0000</pubDate>
		<dc:creator>HSE news</dc:creator>
		
		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Equipment at work]]></category>

		<category><![CDATA[Food manufacturing]]></category>

		<category><![CDATA[Free leaflet]]></category>

		<category><![CDATA[Guidance]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Metalworking]]></category>

		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2006/10/03/coshh-guidance-on-silica-now-available/</guid>
		<description><![CDATA[Control of Substances Hazardous to Health (COSHH) Essentials guidance publications on brick and tile making, construction, ceramics, foundries, manufacturing, quarries, stonemasons and slate works are now available to download.
COSHH Essentials guidance publications
]]></description>
			<content:encoded><![CDATA[<p>Control of Substances Hazardous to Health (COSHH) Essentials guidance publications on brick and tile making, construction, ceramics,<span id="more-2891"></span> foundries, manufacturing, quarries, stonemasons and slate works are now available to download.</p>
<p><a href="http://www.hse.gov.uk/pubns/guidance/index.htm">COSHH Essentials guidance publications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2006/10/03/coshh-guidance-on-silica-now-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Risk education in engineering development of year one materials - HSL/2006/61</title>
		<link>http://news.hse.gov.uk/2006/09/07/risk-education-in-engineering-development-of-year-one-materials-hsl200661/</link>
		<comments>http://news.hse.gov.uk/2006/09/07/risk-education-in-engineering-development-of-year-one-materials-hsl200661/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 08:59:51 +0000</pubDate>
		<dc:creator>HSE news</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2006/09/07/risk-education-in-engineering-development-of-year-one-materials-hsl200661/</guid>
		<description><![CDATA[This report introduces the idea of educating engineering undergraduates about risk in the industry, and how they can overcome the many factors that contribue towards risk.
Read the report [PDF 1.6mb] 
]]></description>
			<content:encoded><![CDATA[<p>This report introduces the idea of educating engineering undergraduates about risk in the industry, and how they can overcome the many factors that contribue towards risk.</p>
<p><a href="http://www.hse.gov.uk/research/hsl_pdf/2006/hsl0661.pdf">Read the report [PDF 1.6mb]</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2006/09/07/risk-education-in-engineering-development-of-year-one-materials-hsl200661/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surface Engineering, COMAH Application &#38; Main Duties information sheet</title>
		<link>http://news.hse.gov.uk/2006/08/22/surface-engineering-comah-application-main-duties-information-sheet/</link>
		<comments>http://news.hse.gov.uk/2006/08/22/surface-engineering-comah-application-main-duties-information-sheet/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 13:43:24 +0000</pubDate>
		<dc:creator>HSE news</dc:creator>
		
		<category><![CDATA[COMAH]]></category>

		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Health and safety]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2006/08/22/surface-engineering-comah-application-main-duties-information-sheet/</guid>
		<description><![CDATA[This information sheet includes information on how surface engineering sites holding very toxic, environmentally dangerous and toxic substances come into the scope of the COMAH regulations. It also describes: how some sites may have been brought into COMAH as a result of CHIP3; COMAH application rules specifically for surface engineering sites; substances in plating bath mixtures; the main [...]]]></description>
			<content:encoded><![CDATA[<p>This information sheet includes information on how surface engineering sites holding very toxic, environmentally dangerous and toxic substances come into the scope of the COMAH regulations. It also describes: how some sites may have been brought into COMAH as a result of CHIP3; COMAH application rules specifically for surface engineering sites; substances in plating bath mixtures; the main COMAH duties in outline; the timescales involved; and what action needs to be taken by those affected.</p>
<p><a href="http://www.hse.gov.uk/surfaceengineering/mainduties.pdf">Read the information sheet [PDF 177kb]</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2006/08/22/surface-engineering-comah-application-main-duties-information-sheet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hand soldering - Summary of Information - HSL/2006/58</title>
		<link>http://news.hse.gov.uk/2006/08/11/hand-soldering-summary-of-information-hsl200658/</link>
		<comments>http://news.hse.gov.uk/2006/08/11/hand-soldering-summary-of-information-hsl200658/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 15:35:00 +0000</pubDate>
		<dc:creator>HSE news</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2006/08/11/hand-soldering-summary-of-information-hsl200658/</guid>
		<description><![CDATA[This report was compiled following a request from Andrew Garrod of CHSD 3, Bootle for background information on soldering for an HSE project on rosin-cored solder fume. This project only covers hand soldering and not activities such as wave soldering, plumbing flux, investment casting waxes, hot melt glues, resins, sealing waxes or rosin manufacture.
View the [...]]]></description>
			<content:encoded><![CDATA[<p>This report was compiled following a request from Andrew Garrod of CHSD 3, Bootle for background information on soldering for an HSE project on rosin-cored solder fume. This project only covers hand soldering and not activities such as wave soldering, plumbing flux, investment casting waxes, hot melt glues, resins, sealing waxes or rosin manufacture.</p>
<p><a title="Hand soldering - Summary of Information - HSL/2006/58" href="http://hse.gov.uk/research/hsl_pdf/2006/hsl0658.pdf">View the report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2006/08/11/hand-soldering-summary-of-information-hsl200658/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSL/2006/59 - The Hydrogen Economy - Evaluation of the materials science and engineering issues</title>
		<link>http://news.hse.gov.uk/2006/08/08/hsl200659-the-hydrogen-economy-evaluation-of-the-materials-science-and-engineering-issues/</link>
		<comments>http://news.hse.gov.uk/2006/08/08/hsl200659-the-hydrogen-economy-evaluation-of-the-materials-science-and-engineering-issues/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 13:07:32 +0000</pubDate>
		<dc:creator>HSE news</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2006/08/08/hsl200659-the-hydrogen-economy-evaluation-of-the-materials-science-and-engineering-issues/</guid>
		<description><![CDATA[The main objectives of this study were to identify materials issues relating to the widespread use of hydrogen as a fuel.
View Report
]]></description>
			<content:encoded><![CDATA[<p>The main objectives of this study were to identify materials issues relating to the widespread use of hydrogen as a fuel.</p>
<p><a href="http://www.hse.gov.uk/research/hsl/engineer.htm">View Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2006/08/08/hsl200659-the-hydrogen-economy-evaluation-of-the-materials-science-and-engineering-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research report 482 - Further development of an IIG/HSE e-learning health  and safety education package for engineering undergraduates</title>
		<link>http://news.hse.gov.uk/2006/08/02/research-report-482-further-development-of-an-iighse-e-learning-health-and-safety-education-package-for-engineering-undergraduates/</link>
		<comments>http://news.hse.gov.uk/2006/08/02/research-report-482-further-development-of-an-iighse-e-learning-health-and-safety-education-package-for-engineering-undergraduates/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 14:35:30 +0000</pubDate>
		<dc:creator>HSE news</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2006/08/02/research-report-482-further-development-of-an-iighse-e-learning-health-and-safety-education-package-for-engineering-undergraduates/</guid>
		<description><![CDATA[This report describes work carried out jointly between the author, Logica CMG and the Health and Safety Laboratory to develop a ‘sample’ or ‘demonstration’ e-learning package to teach undergraduate engineers of all disciplines about the key concepts relating to health and safety risks. It is based on outline teaching material developed by a sub-group of [...]]]></description>
			<content:encoded><![CDATA[<p>This report describes work carried out jointly between the author, Logica CMG and the Health and Safety Laboratory to develop a ‘sample’ or ‘demonstration’ e-learning package to teach undergraduate engineers of all disciplines about the key concepts relating to health and safety risks. It is based on outline teaching material developed by a sub-group of the Inter-institutional Group on Health and Safety and on subsequent work carried out by the author and Logica CMG which has recently been published as a HSE research report</p>
<p><a href="http://www.hse.gov.uk/RESEARCH/rrpdf/rr482.pdf">Read full report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2006/08/02/research-report-482-further-development-of-an-iighse-e-learning-health-and-safety-education-package-for-engineering-undergraduates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research report 454- Probability of Detection (PoD) curves: derivation, applications and limitations</title>
		<link>http://news.hse.gov.uk/2006/07/31/research-report-454-probability-of-detection-pod-curves-derivation-applications-and-limitations/</link>
		<comments>http://news.hse.gov.uk/2006/07/31/research-report-454-probability-of-detection-pod-curves-derivation-applications-and-limitations/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 13:56:07 +0000</pubDate>
		<dc:creator>HSE news</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2006/07/31/research-report-454-probability-of-detection-pod-curves-derivation-applications-and-limitations/</guid>
		<description><![CDATA[This report reviews the various issues that can confound people who are using POD measurements to inform their decisions. These can relate to type of material tested, shape and thickness.
Read full report
]]></description>
			<content:encoded><![CDATA[<p>This report reviews the various issues that can confound people who are using POD measurements to inform their decisions. These can relate to type of material tested, shape and thickness.</p>
<p><a href="http://www.hse.gov.uk/research/rrpdf/rr454.pdf">Read full report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2006/07/31/research-report-454-probability-of-detection-pod-curves-derivation-applications-and-limitations/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
