<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/feed.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>What's new at HSE &#187; Inspection</title>
	<atom:link href="http://www.hsenews.com/category/inspection/feed" rel="self" type="application/rss+xml" />
	<link>http://news.hse.gov.uk</link>
	<description>News and updates from the Health and Safety Executive</description>
	<pubDate>Fri, 05 Sep 2008 12:17:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Guidance for assessment of nuclear training and competence arrangements</title>
		<link>http://news.hse.gov.uk/2008/08/07/guidance-for-assessment-of-nuclear-training-and-competence-arrangements/</link>
		<comments>http://news.hse.gov.uk/2008/08/07/guidance-for-assessment-of-nuclear-training-and-competence-arrangements/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 07:03:20 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Inspection]]></category>

		<category><![CDATA[Internal operational instructions and guidance]]></category>

		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=4638</guid>
		<description><![CDATA[This technical assessment guide is principally intended to provide guidance to aid inspectors in the application of SAP EHF8, which states that a systematic approach should be taken to the identification and delivery of personnel competence, and its supporting para 387. It also assists in the application of other Safety Assessment Principles (SAPs) which set out expectations of [...]]]></description>
			<content:encoded><![CDATA[<p>This technical assessment guide is principally intended to provide guidance to aid inspectors in the <span id="more-4638"></span>application of SAP EHF8, which states that a systematic approach should be taken to the identification and delivery of personnel competence, and its supporting para 387. It also assists in the application of other Safety Assessment Principles (SAPs) which set out expectations of licensees’ training processes and arrangements for assuring competence.</p>
<p><a title="Technical Assessment Guide – Assessment of licensees’ arrangements for training and assuring personal competence T/AST/027" href="http://www.hse.gov.uk/foi/internalops/nsd/tech_asst_guides/tast027.htm">View details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/08/07/guidance-for-assessment-of-nuclear-training-and-competence-arrangements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Function and content of the Nuclear Baseline</title>
		<link>http://news.hse.gov.uk/2008/08/07/function-and-content-of-the-nuclear-baseline/</link>
		<comments>http://news.hse.gov.uk/2008/08/07/function-and-content-of-the-nuclear-baseline/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 07:00:04 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Inspection]]></category>

		<category><![CDATA[Internal operational instructions and guidance]]></category>

		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=4637</guid>
		<description><![CDATA[This technical assessment guide gives guidance to help inspectors assess the licensee’s &#8216;Nuclear Baseline (NB)&#8217;. The NB is the means by which the licensee demonstrates that its organisational structure, staffing and competencies are, and remain, suitable and sufficient to manage nuclear safety throughout the full range of the licensee’s business. 
View details
]]></description>
			<content:encoded><![CDATA[<p>This technical assessment guide gives guidance to help inspectors assess the licensee’s &#8216;Nuclear<span id="more-4637"></span> Baseline (NB)&#8217;. The NB is the means by which the licensee demonstrates that its organisational structure, staffing and competencies are, and remain, suitable and sufficient to manage nuclear safety throughout the full range of the licensee’s business. </p>
<p><a title="Function and content of the Nuclear Baseline - T/AST/065" href="http://www.hse.gov.uk/foi/internalops/nsd/tech_asst_guides/tast065.htm">View details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/08/07/function-and-content-of-the-nuclear-baseline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safety crack down on Tyneside industrial estates</title>
		<link>http://news.hse.gov.uk/2008/07/22/safety-crack-down-on-tyneside-industrial-estates/</link>
		<comments>http://news.hse.gov.uk/2008/07/22/safety-crack-down-on-tyneside-industrial-estates/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 09:02:06 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Enforcement]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Inspection]]></category>

		<category><![CDATA[Press release]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=4591</guid>
		<description><![CDATA[More than 100 Tyneside businesses were visited in a recent crackdown on industrial estates by Health and Safety Executive and local council inspectors.
View press release
]]></description>
			<content:encoded><![CDATA[<p>More than 100 Tyneside businesses were visited in a recent crackdown on industrial estates by Health <span id="more-4591"></span>and Safety Executive and local council inspectors.</p>
<p><a title="Safety crack down on Tyneside industrial estates" href="http://www.hse.gov.uk/press/2008/coine28808.htm">View press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/07/22/safety-crack-down-on-tyneside-industrial-estates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Launch of North Wales caravan site inspections</title>
		<link>http://news.hse.gov.uk/2008/06/30/launch-of-north-wales-caravan-site-inspections/</link>
		<comments>http://news.hse.gov.uk/2008/06/30/launch-of-north-wales-caravan-site-inspections/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 08:16:02 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
		<category><![CDATA[Entertainment and leisure]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Inspection]]></category>

		<category><![CDATA[Press release]]></category>

		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/06/30/launch-of-north-wales-caravan-site-inspections/</guid>
		<description><![CDATA[A North Wales joint inspection programme into caravan sites was launched by the HSE and Local Authority Environmental Health Officers on Monday, 23 June.
Read the press release in full
]]></description>
			<content:encoded><![CDATA[<p>A North Wales joint inspection programme into caravan sites was launched by the HSE and Local Authority Environmental<span id="more-3634"></span> Health Officers on Monday, 23 June.</p>
<p><a href="http://www.hse.gov.uk/press/2008/coiw34708.htm">Read the press release in full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/06/30/launch-of-north-wales-caravan-site-inspections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSE crackdown on construction sites in Newcastle.</title>
		<link>http://news.hse.gov.uk/2008/06/26/hse-cracksdown-on-construction-sites-in-newcastle/</link>
		<comments>http://news.hse.gov.uk/2008/06/26/hse-cracksdown-on-construction-sites-in-newcastle/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 08:11:37 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Corporate responsibility]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Inspection]]></category>

		<category><![CDATA[Press release]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/06/26/hse-cracksdown-on-construction-sites-in-newcastle/</guid>
		<description><![CDATA[Work was halted on construction sites in Newcastle last week as part of a HSE crackdown on unsafe practices.
Inspectors visited 24 contractors engaged on refurbishment sites in the city and served four prohibition notices, effectively stopping work due to concerns about working at height and electrical issues.
Read press release in full
]]></description>
			<content:encoded><![CDATA[<p>Work was halted on construction sites in Newcastle last week as part of a HSE crackdown on unsafe practices.<span id="more-3631"></span></p>
<p>Inspectors visited 24 contractors engaged on refurbishment sites in the city and served four prohibition notices, effectively stopping work due to concerns about working at height and electrical issues.</p>
<p><a href="http://www.hse.gov.uk/press/2008/coine23908.htm">Read press release in full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/06/26/hse-cracksdown-on-construction-sites-in-newcastle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LLC quarterly report Clyde</title>
		<link>http://news.hse.gov.uk/2008/06/09/llc-quarterly-report-clyde/</link>
		<comments>http://news.hse.gov.uk/2008/06/09/llc-quarterly-report-clyde/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 22:20:13 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Inspection]]></category>

		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/06/09/llc-quarterly-report-clyde/</guid>
		<description><![CDATA[Nuclear Local Liaison Committee report for the period, 1 January to 31 March 2008 for HM Naval Base Clyde is now available.
View the Q1 Clyde Nuclear LLC report
]]></description>
			<content:encoded><![CDATA[<p>Nuclear Local Liaison Committee report for the period, 1 January to 31 March 2008 for HM Naval Base Clyde is now <span id="more-3574"></span>available.</p>
<p><a href="http://www.hse.gov.uk/nuclear/llc/2008/clyde1.htm">View the Q1 Clyde Nuclear LLC report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/06/09/llc-quarterly-report-clyde/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nuclear SSG/LCLC/LLC reports and meetings procedures</title>
		<link>http://news.hse.gov.uk/2008/04/23/nuclear-ssglclcllc-reports-and-meetings-procedures/</link>
		<comments>http://news.hse.gov.uk/2008/04/23/nuclear-ssglclcllc-reports-and-meetings-procedures/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 07:47:23 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Inspection]]></category>

		<category><![CDATA[Internal operational instructions and guidance]]></category>

		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/04/23/nuclear-ssglclcllc-reports-and-meetings-procedures/</guid>
		<description><![CDATA[Updated procedures for the format and content to be adopted when producing any of the HSE Nuclear Installations Inspectorate’s (NII) quarterly reports for Stakeholder Sector Group (SSG), Local Community Liaison Council (LCLC) and Local Liaison Committee (LCC) .
View procedure 
]]></description>
			<content:encoded><![CDATA[<p>Updated procedures for the format and content to be adopted when producing any of the HSE Nuclear Installations<span id="more-3442"></span> Inspectorate’s (NII) quarterly reports for Stakeholder Sector Group (SSG), Local Community Liaison Council (LCLC) and Local Liaison Committee (LCC) .</p>
<p><a title="Production and distribution of SSG/LCLC/LLC reports and attendance at the meetings by NII inspectors" href="http://www.hse.gov.uk/foi/internalops/nsd/inspection/ins014.htm">View procedure</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/04/23/nuclear-ssglclcllc-reports-and-meetings-procedures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nuclear LLC report NRTE Vulcan</title>
		<link>http://news.hse.gov.uk/2008/03/13/nuclear-llc-report-nrte-vulcan/</link>
		<comments>http://news.hse.gov.uk/2008/03/13/nuclear-llc-report-nrte-vulcan/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 09:58:20 +0000</pubDate>
		<dc:creator>HSE news</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Inspection]]></category>

		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/03/13/nuclear-llc-report-nrte-vulcan/</guid>
		<description><![CDATA[The Local Liaison Committee (LLC) quarterly report for naval Reactor Test Establishment (NRTE) Vulcan at Dounreay, for the period 1 October to 31 December 2007 is now available.
View the reports
]]></description>
			<content:encoded><![CDATA[<p>The Local Liaison Committee (LLC) quarterly report for naval Reactor Test Establishment (NRTE) Vulcan at Dounreay,<span id="more-3341"></span> for the period 1 October to 31 December 2007 is now available.</p>
<p><a title="Nuclear index" href="http://www.hse.gov.uk/nuclear/llc/2007/index.htm">View the reports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/03/13/nuclear-llc-report-nrte-vulcan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unacceptable performance by refurbishment sector of the construction industry</title>
		<link>http://news.hse.gov.uk/2008/03/11/unacceptable-performance-by-refurbishment-sector-of-the-construction-industry/</link>
		<comments>http://news.hse.gov.uk/2008/03/11/unacceptable-performance-by-refurbishment-sector-of-the-construction-industry/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 10:10:45 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Corporate responsibility]]></category>

		<category><![CDATA[Enforcement]]></category>

		<category><![CDATA[Falls from height]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Inspection]]></category>

		<category><![CDATA[Press release]]></category>

		<category><![CDATA[Prosecution]]></category>

		<category><![CDATA[Slips and trips]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/03/11/unacceptable-performance-by-refurbishment-sector-of-the-construction-industry/</guid>
		<description><![CDATA[&#8220;Over one in three construction sites visited put the lives of workers at risk and operated so far below the acceptable standard that our inspectors served 395 enforcement notices and stopped work on 30% of the sites&#8221;, Geoffrey Podger, HSE’s Chief Executive said today.
This comes after HSE carried out over 1000 spot checks of refurbishment sites [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Over one in three construction sites visited put the lives of workers at risk and operated so far below the acceptable <span id="more-3329"></span>standard that our inspectors served 395 enforcement notices and stopped work on 30% of the sites&#8221;, Geoffrey Podger, HSE’s Chief Executive said today.</p>
<p>This comes after HSE carried out over 1000 spot checks of refurbishment sites across Great Britain during February.</p>
<p><a href="http://www.hse.gov.uk/press/2008/e08018.htm">View press release and associated pictures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/03/11/unacceptable-performance-by-refurbishment-sector-of-the-construction-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Offshore Installations (Safety Case) Regulations 2005 update</title>
		<link>http://news.hse.gov.uk/2008/03/04/offshore-installations-safety-case-regulations-2005-update/</link>
		<comments>http://news.hse.gov.uk/2008/03/04/offshore-installations-safety-case-regulations-2005-update/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 08:38:41 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Inspection]]></category>

		<category><![CDATA[Offshore oil and gas]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/03/04/offshore-installations-safety-case-regulations-2005-update/</guid>
		<description><![CDATA[The safety case regulations have been updated with new guidance on procedures for consideration of a notification of combined operations, submitted under Regulation 10 of the Offshore Installations (Safety Case) Regulations 2005.
Read the regulations
]]></description>
			<content:encoded><![CDATA[<p>The safety case regulations have been updated with new guidance on procedures for consideration of a notification of <span id="more-3309"></span>combined operations, submitted under Regulation 10 of the Offshore Installations (Safety Case) Regulations 2005.</p>
<p><a href="http://www.hse.gov.uk/offshore/scham/combinedops.htm">Read the regulations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/03/04/offshore-installations-safety-case-regulations-2005-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contractors urged to protect refurbishment workers</title>
		<link>http://news.hse.gov.uk/2008/02/21/contractors-urged-to-protect-refurbishment-workers/</link>
		<comments>http://news.hse.gov.uk/2008/02/21/contractors-urged-to-protect-refurbishment-workers/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 09:25:19 +0000</pubDate>
		<dc:creator>HSE news</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Inspection]]></category>

		<category><![CDATA[Press release]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/02/21/contractors-urged-to-protect-refurbishment-workers/</guid>
		<description><![CDATA[HSE warned the construction sector in Northumberland it will not tolerate poor safety standards that puts refurbishment workers at risk of dying or serious injury.
Read the full press release
]]></description>
			<content:encoded><![CDATA[<p>HSE warned the construction sector in Northumberland it will not tolerate poor safety standards that puts <span id="more-3269"></span>refurbishment workers at risk of dying or serious injury.</p>
<p><a title="Contractors urged to protect refurbishment workers" href="http://www.hse.gov.uk/press/2008/gnnne06508.htm">Read the full press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/02/21/contractors-urged-to-protect-refurbishment-workers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dangerous working practices found during spot checks</title>
		<link>http://news.hse.gov.uk/2008/02/21/dangerous-working-practices-found-during-spot-checks/</link>
		<comments>http://news.hse.gov.uk/2008/02/21/dangerous-working-practices-found-during-spot-checks/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 09:19:32 +0000</pubDate>
		<dc:creator>HSE news</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Inspection]]></category>

		<category><![CDATA[Press release]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/02/21/dangerous-working-practices-found-during-spot-checks/</guid>
		<description><![CDATA[Examples of bad and even dangerous working practices have been found by HSE inspectors during random spot checks on refurbishments sites in Newcastle.
Read full press release
]]></description>
			<content:encoded><![CDATA[<p>Examples of bad and even dangerous working practices have been found by HSE inspectors during random spot<span id="more-3267"></span> checks on refurbishments sites in Newcastle.</p>
<p><a title="Dangerous working practices found during spot checks" href="http://www.hse.gov.uk/press/2008/gnnne06808.htm">Read full press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/02/21/dangerous-working-practices-found-during-spot-checks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSE and the rubber industry</title>
		<link>http://news.hse.gov.uk/2008/02/15/hse-and-the-rubber-industry/</link>
		<comments>http://news.hse.gov.uk/2008/02/15/hse-and-the-rubber-industry/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 09:04:12 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
		
		<category><![CDATA[Enforcement]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Inspection]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/02/15/hse-and-the-rubber-industry/</guid>
		<description><![CDATA[Information on HSE&#8217;s 3 year enforcement campaign &#8216;Safe Interventions&#8217; initiative in the rubber industry has been updated to include future Inspectors visits using the questionnaires:-  &#8216;Safe Interventions - Enforcement Initiative - Machinery Safety&#8217; and &#8216;Safe Interventions - Enforcement Initiative - Entry into Confined Spaces&#8217;.
View details
]]></description>
			<content:encoded><![CDATA[<p>Information on HSE&#8217;s 3 year enforcement campaign &#8216;Safe Interventions&#8217; initiative in the rubber industry has been<span id="more-3249"></span> updated to include future Inspectors visits using the questionnaires:-  &#8216;Safe Interventions - Enforcement Initiative - Machinery Safety&#8217; and &#8216;Safe Interventions - Enforcement Initiative - Entry into Confined Spaces&#8217;.</p>
<p><a title="HSE and rubber" href="http://www.hse.gov.uk/rubber/hseandrubber.htm">View details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/02/15/hse-and-the-rubber-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSE and the paper industry</title>
		<link>http://news.hse.gov.uk/2008/02/15/hse-and-the-paper-industry/</link>
		<comments>http://news.hse.gov.uk/2008/02/15/hse-and-the-paper-industry/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 09:02:31 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
		
		<category><![CDATA[Enforcement]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Inspection]]></category>

		<category><![CDATA[Paper]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/02/15/hse-and-the-paper-industry/</guid>
		<description><![CDATA[Information on HSE&#8217;s 3 year enforcement campaign &#8216;Safe Interventions&#8217; initiative has been updated to include future HSE Inspectors visits in the paper industry. Paper mills and corrugated packaging plants have also been added as part of this project.
View details
]]></description>
			<content:encoded><![CDATA[<p>Information on HSE&#8217;s 3 year enforcement campaign &#8216;Safe Interventions&#8217; initiative has been updated to include future<span id="more-3247"></span> HSE Inspectors visits in the paper industry. Paper mills and corrugated packaging plants have also been added as part of this project.</p>
<p><a title="HSE and the paper industry" href="http://www.hse.gov.uk/paper/hse-paperindustry.htm">View details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/02/15/hse-and-the-paper-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Construction workers urged to make safety a priority</title>
		<link>http://news.hse.gov.uk/2008/02/13/construction-workers-urged-to-make-safety-a-priority/</link>
		<comments>http://news.hse.gov.uk/2008/02/13/construction-workers-urged-to-make-safety-a-priority/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 08:56:54 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Falls from height]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Inspection]]></category>

		<category><![CDATA[Press release]]></category>

		<category><![CDATA[Slips and trips]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/02/13/construction-workers-urged-to-make-safety-a-priority/</guid>
		<description><![CDATA[Construction contractors working on refurbishment sites in Sunderland and Durham have been told they should do more to ensure the safety of employees during random spot checks by the Health and Safety Executive.
View press release
]]></description>
			<content:encoded><![CDATA[<p>Construction contractors working on refurbishment sites in Sunderland and Durham have been told they should<span id="more-3238"></span> do more to ensure the safety of employees during random spot checks by the Health and Safety Executive.</p>
<p><a title="Construction workers urged to make safety a priority following spot checks of refurbishment sites in Sunderland and Durham" href="http://www.hse.gov.uk/press/2008/gnnne05108.htm">View press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/02/13/construction-workers-urged-to-make-safety-a-priority/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LLC quarterly report Wylfa (Welsh version)</title>
		<link>http://news.hse.gov.uk/2008/02/11/llc-quarterly-report-wylfa-welsh-version/</link>
		<comments>http://news.hse.gov.uk/2008/02/11/llc-quarterly-report-wylfa-welsh-version/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 08:43:56 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Inspection]]></category>

		<category><![CDATA[Languages]]></category>

		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/02/11/llc-quarterly-report-wylfa-welsh-version/</guid>
		<description><![CDATA[The Nuclear Local Liaison Committee quaterly report for 1 October to 31 December 2007 for Magnox Electric Ltd, Wylfa, (Welsh translation) is now available.
View LLC report
]]></description>
			<content:encoded><![CDATA[<p>The Nuclear Local Liaison Committee quaterly report for 1 October to 31 December 2007 for Magnox Electric Ltd,<span id="more-3232"></span> Wylfa, (Welsh translation) is now available.</p>
<p><a title="Nuclear LLC reports" href="http://www.hse.gov.uk/nuclear/llc/2007/wylfa4welsh.htm">View LLC report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/02/11/llc-quarterly-report-wylfa-welsh-version/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LLC report HM Naval base Clyde</title>
		<link>http://news.hse.gov.uk/2008/02/11/llc-report-hm-naval-base-clyde/</link>
		<comments>http://news.hse.gov.uk/2008/02/11/llc-report-hm-naval-base-clyde/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 08:42:28 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Inspection]]></category>

		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/02/11/llc-report-hm-naval-base-clyde/</guid>
		<description><![CDATA[The Nuclear Local Liaison Committee quaterly report for 1 October to 31 December 2007 for HM Naval base Clyde is now available.
View LLC report
]]></description>
			<content:encoded><![CDATA[<p>The Nuclear Local Liaison Committee quaterly report for 1 October to 31 December 2007 for HM Naval base Clyde is now<span id="more-3231"></span> available.</p>
<p><a title="Nuclear LLC reports" href="http://www.hse.gov.uk/nuclear/llc/2007/clyde4.htm">View LLC report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/02/11/llc-report-hm-naval-base-clyde/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local Liaison Committee report for GE Healthcare</title>
		<link>http://news.hse.gov.uk/2008/02/11/local-liaison-committee-report-for-ge-healthcare/</link>
		<comments>http://news.hse.gov.uk/2008/02/11/local-liaison-committee-report-for-ge-healthcare/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 08:28:15 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Inspection]]></category>

		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/02/11/local-liaison-committee-report-for-ge-healthcare/</guid>
		<description><![CDATA[The Nuclear LLC quaterly report for 1 July to 30 September 2007 for GE Healthcare Ltd, Maynard Centre Site, Cardiff is now available.
View report
]]></description>
			<content:encoded><![CDATA[<p>The Nuclear LLC quaterly report for 1 July to 30 September 2007 for GE Healthcare Ltd,<span id="more-3229"></span> Maynard Centre Site, Cardiff is now available.</p>
<p><a href="http://www.hse.gov.uk/nuclear/llc/2007/geca3.htm">View report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/02/11/local-liaison-committee-report-for-ge-healthcare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1000 spot checks of refurbishment sites across Great Britain</title>
		<link>http://news.hse.gov.uk/2008/02/08/1000-spot-checks-of-refurbishment-sites-across-great-britain/</link>
		<comments>http://news.hse.gov.uk/2008/02/08/1000-spot-checks-of-refurbishment-sites-across-great-britain/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 09:23:54 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Corporate responsibility]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Inspection]]></category>

		<category><![CDATA[Press release]]></category>

		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/02/08/1000-spot-checks-of-refurbishment-sites-across-great-britain/</guid>
		<description><![CDATA[Last year over half of the workers who died on construction sites worked in refurbishment, and the number of deaths on refurbishment sites rose by 61%. HSE announced that throughout February it aims to inspect 1000 refurbishment sites across Great Britain, to tackle poor safety standards.
Read the press release in full
]]></description>
