<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/feed.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>What's new at HSE &#187; Workplace transport</title>
	<atom:link href="http://www.hsenews.com/category/workplace-transport/feed" rel="self" type="application/rss+xml" />
	<link>http://news.hse.gov.uk</link>
	<description>News and updates from the Health and Safety Executive</description>
	<pubDate>Fri, 29 Aug 2008 07:20:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>DVD - Signposts for health and safety</title>
		<link>http://news.hse.gov.uk/2008/08/29/dvd-signposts-for-health-and-safety/</link>
		<comments>http://news.hse.gov.uk/2008/08/29/dvd-signposts-for-health-and-safety/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 07:20:58 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Chemicals]]></category>

		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[Fire and explosion]]></category>

		<category><![CDATA[First aid at work]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[Noise]]></category>

		<category><![CDATA[RIDDOR]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[Slips and trips]]></category>

		<category><![CDATA[Small businesses]]></category>

		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=4727</guid>
		<description><![CDATA[A compilation of films for small businesses, Originally broadcast on BBC2 as 10 half-hour programmes. A variety of small businesses show how they have successfully dealt health and safety issues. The content has been updated as much as possible to reflect for example, recent changes to smoking in the workplace and noise exposure limits.
Signposts for health [...]]]></description>
			<content:encoded><![CDATA[<p>A compilation of films for small businesses, Originally broadcast on BBC2 as 10 half-hour programmes.<span id="more-4727"></span> A variety of small businesses show how they have successfully dealt health and safety issues. The content has been updated as much as possible to reflect for example, recent changes to smoking in the workplace and noise exposure limits.</p>
<p><a href="http://www.hse.gov.uk/pubns/books/signpostsdvd.htm">Signposts for health and safety - DVD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/08/29/dvd-signposts-for-health-and-safety/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Binmen refuse to take heavy bags</title>
		<link>http://news.hse.gov.uk/2008/08/22/binmen-refuse-to-take-heavy-bags/</link>
		<comments>http://news.hse.gov.uk/2008/08/22/binmen-refuse-to-take-heavy-bags/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 10:30:35 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Local Authorities]]></category>

		<category><![CDATA[MSD]]></category>

		<category><![CDATA[Public sector]]></category>

		<category><![CDATA[Putting the record straight]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[Waste and recycling]]></category>

		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=4711</guid>
		<description><![CDATA[ HSE Head of Operations - Nick Ratty - responds to an article in the Birmingham Post
View HSE&#8217;s response
]]></description>
			<content:encoded><![CDATA[<p> HSE Head of Operations - Nick Ratty - responds to an article in the Birmingham Post<span id="more-4711"></span></p>
<p><a title="Binmen refuse to take heavy bags" href="http://www.hse.gov.uk/press/record/bhampost200808.htm">View HSE&#8217;s response</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/08/22/binmen-refuse-to-take-heavy-bags/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Road Distribution Action Group meeting minutes</title>
		<link>http://news.hse.gov.uk/2008/08/20/road-distribution-action-group-meeting-minutes/</link>
		<comments>http://news.hse.gov.uk/2008/08/20/road-distribution-action-group-meeting-minutes/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 08:30:43 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[About us]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Haulage]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=4693</guid>
		<description><![CDATA[The minutes for the Road Distribution Action Group meetings in February and June 2008 are now available. The group is a partnership between employer groups, trade unions and regulators.
Road Distribution Action Group
]]></description>
			<content:encoded><![CDATA[<p>The minutes for the Road Distribution Action Group meetings in February and June 2008 are now available.<span id="more-4693"></span> The group is a partnership between employer groups, trade unions and regulators.</p>
<p><a title="Road Distribution Action Group meeting minutes" href="http://www.hse.gov.uk/haulage/rdag.htm">Road Distribution Action Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/08/20/road-distribution-action-group-meeting-minutes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Workplace transport checklist updated</title>
		<link>http://news.hse.gov.uk/2008/07/02/workplace-transport-checklist-updated/</link>
		<comments>http://news.hse.gov.uk/2008/07/02/workplace-transport-checklist-updated/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 08:05:00 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/07/02/workplace-transport-checklist-updated/</guid>
		<description><![CDATA[The workplace transport checklist, prepared as a guide to what employers should consider when trying to reduce the risk from vehicles in the workplace, has been updated.
View checklist [PDF 41KB]
]]></description>
			<content:encoded><![CDATA[<p>The workplace transport checklist, prepared as a guide to what employers should consider when trying to reduce the risk<span id="more-2459"></span> from vehicles in the workplace, has been updated.</p>
<p><a title="Site Inspection - Workplace Transport Checklist" href="https://www.hse.gov.uk/forms/transport/wtchk1.pdf">View checklist [PDF 41KB]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/07/02/workplace-transport-checklist-updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSE warns companies to prevent falls from vehicles following fatal fall incident</title>
		<link>http://news.hse.gov.uk/2008/06/25/hse-warns-companies-to-prevent-falls-from-vehicles-following-fatal-fall-incident/</link>
		<comments>http://news.hse.gov.uk/2008/06/25/hse-warns-companies-to-prevent-falls-from-vehicles-following-fatal-fall-incident/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 08:47:37 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
		<category><![CDATA[Falls from height]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Press release]]></category>

		<category><![CDATA[Prosecution]]></category>

		<category><![CDATA[Workers]]></category>

		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/06/25/hse-warns-companies-to-prevent-falls-from-vehicles-following-fatal-fall-incident/</guid>
		<description><![CDATA[HSE is warning employers that they must ensure the safety of drivers who load and unload goods. This follows an incident where HGV driver Nigel Sargeant, age 46, of Boston fell 15 feet from his trailer and suffered fatal head injuries.
Read the press release in full
]]></description>
			<content:encoded><![CDATA[<p>HSE is warning employers that they must ensure the safety of drivers who load and unload goods. This follows an incident <span id="more-3628"></span>where HGV driver Nigel Sargeant, age 46, of Boston fell 15 feet from his trailer and suffered fatal head injuries.</p>
<p><a href="http://www.hse.gov.uk/press/2008/coiem68208.htm">Read the press release in full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/06/25/hse-warns-companies-to-prevent-falls-from-vehicles-following-fatal-fall-incident/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tracking research for workplace transport ‘struck by’ initiative</title>
		<link>http://news.hse.gov.uk/2008/06/23/tracking-research-for-workplace-transport-%e2%80%98struck-by%e2%80%99-initiative/</link>
		<comments>http://news.hse.gov.uk/2008/06/23/tracking-research-for-workplace-transport-%e2%80%98struck-by%e2%80%99-initiative/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 09:20:47 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/06/23/tracking-research-for-workplace-transport-%e2%80%98struck-by%e2%80%99-initiative/</guid>
		<description><![CDATA[People being hit or run over by workplace vehicles (‘struck by’ incidents) resulted in 41% of all workplace transport (WPT) incidents in 2004/05. The HSE ‘struck by’ initiative was part of a 2-year workplace transport project running from April 2006 - March 2008 aimed at reducing the number of incidents.
The initiative consisted of a targeted audit, [...]]]></description>
			<content:encoded><![CDATA[<p>People being hit or run over by workplace vehicles (‘struck by’ incidents) resulted in 41% of all workplace transport (WPT)<span id="more-3614"></span> incidents in 2004/05. The HSE ‘struck by’ initiative was part of a 2-year workplace transport project running from April 2006 - March 2008 aimed at reducing the number of incidents.</p>
<p>The initiative consisted of a targeted audit, that involved reviewing transport activities undertaken in the manufacturing sector and parts of the service industries (eg waste disposal) several large companies were targeted to take part. This work is described in this report.</p>
<p><a title="RR641 Tracking research for HSE’s workplace transport programme ‘struck by’ initiative" href="http://www.hse.gov.uk/research/rrhtm/rr641.htm">View research report RR641</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/06/23/tracking-research-for-workplace-transport-%e2%80%98struck-by%e2%80%99-initiative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Service engineer dies working under refuse collection vehicle</title>
		<link>http://news.hse.gov.uk/2008/06/19/service-engineer-dies-working-under-refuse-collection-vehicle/</link>
		<comments>http://news.hse.gov.uk/2008/06/19/service-engineer-dies-working-under-refuse-collection-vehicle/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 08:16:59 +0000</pubDate>
		<dc:creator>HSE news</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Press release]]></category>

		<category><![CDATA[Prosecution]]></category>

		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/06/19/service-engineer-dies-working-under-refuse-collection-vehicle/</guid>
		<description><![CDATA[HSE is warning vehicle repair and maintenance engineers of the dangers of working under vehicles after a Warwick-based manufacturer of refuse collection vehicles, was prosecuted for offences relating to the death of a company field service engineer.
Read the press release in full
]]></description>
			<content:encoded><![CDATA[<p>HSE is warning vehicle repair and maintenance engineers of the dangers of working under vehicles after a<span id="more-3603"></span> Warwick-based manufacturer of refuse collection vehicles, was prosecuted for offences relating to the death of a company field service engineer.</p>
<p><a title="Dangers of working under vehicles" href="http://www.hse.gov.uk/press/2008/wm52008.htm">Read the press release in full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/06/19/service-engineer-dies-working-under-refuse-collection-vehicle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transport company loses appeal following serious incident</title>
		<link>http://news.hse.gov.uk/2008/06/16/transport-company-loses-appeal-following-serious-incident/</link>
		<comments>http://news.hse.gov.uk/2008/06/16/transport-company-loses-appeal-following-serious-incident/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 08:27:44 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Press release]]></category>

		<category><![CDATA[Prosecution]]></category>

		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/06/16/transport-company-loses-appeal-following-serious-incident/</guid>
		<description><![CDATA[Harris Transport lost their appeal against the £28,000 fine handed to them on 23 January after an incident left an employee permanently disabled. The company now have to pay the fine in full and have incurred additional court costs of £5,300, Southampton Crown Court heard on 2 June.
View the press release in full
]]></description>
			<content:encoded><![CDATA[<p>Harris Transport lost their appeal against the £28,000 fine handed to them on 23 January after an incident left an<span id="more-3588"></span> employee permanently disabled. The company now have to pay the fine in full and have incurred additional court costs of £5,300, Southampton Crown Court heard on 2 June.</p>
<p><a title="Transport company loses appeal against fine following serious incident " href="http://www.hse.gov.uk/press/2008/coise060308.htm">View the press release in full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/06/16/transport-company-loses-appeal-following-serious-incident/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bus company fined after worker suffers spinal injuries</title>
		<link>http://news.hse.gov.uk/2008/06/04/bus-company-fined-after-worker-suffers-spinal-injuries/</link>
		<comments>http://news.hse.gov.uk/2008/06/04/bus-company-fined-after-worker-suffers-spinal-injuries/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 08:35:07 +0000</pubDate>
		<dc:creator>HSE news</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Motor vehicle repair]]></category>

		<category><![CDATA[Prosecution]]></category>

		<category><![CDATA[Workers]]></category>

		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/06/04/bus-company-fined-after-worker-suffers-spinal-injuries/</guid>
		<description><![CDATA[HSE has warned garage owners to ensure that workers are safe when working in or near vehicle inspection pits. This follows the prosecution of the London Central Bus Company Limited over an incident in which an employee fell into a pit and suffered spinal injuries.
Read the full press release
]]></description>
			<content:encoded><![CDATA[<p>HSE has warned garage owners to ensure that workers are safe when working in or near vehicle inspection pits.<span id="more-3560"></span> This follows the prosecution of the London Central Bus Company Limited over an incident in which an employee fell into a pit and suffered spinal injuries.</p>
<p><a href="http://www.hse.gov.uk/press/2008/hselon02.htm">Read the full press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/06/04/bus-company-fined-after-worker-suffers-spinal-injuries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waste firm fined after employee death</title>
		<link>http://news.hse.gov.uk/2008/05/28/waste-firm-fined-after-employee-death/</link>
		<comments>http://news.hse.gov.uk/2008/05/28/waste-firm-fined-after-employee-death/#comments</comments>
		<pubDate>Wed, 28 May 2008 08:48:05 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
		
		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Press release]]></category>

		<category><![CDATA[Prosecution]]></category>

		<category><![CDATA[Waste and recycling]]></category>

		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/05/28/waste-firm-fined-after-employee-death/</guid>
		<description><![CDATA[HSE warns employers to ensure they control the risks from workplace transport at their sitesfollowing the successful prosecution of a waste transfer company after one of their drivers died whilst emptying his vehicle.
View press release
]]></description>
			<content:encoded><![CDATA[<p>HSE warns employers to ensure they control the risks from workplace transport at their sites<span id="more-3540"></span>following the successful prosecution of a waste transfer company after one of their drivers died whilst emptying his vehicle.</p>
<p><a title="White Reclamation Ltd fined £50,000 after death of an employee" href="http://www.hse.gov.uk/press/press.htm">View press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/05/28/waste-firm-fined-after-employee-death/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t run the risk</title>
		<link>http://news.hse.gov.uk/2008/05/21/dont-run-the-risk/</link>
		<comments>http://news.hse.gov.uk/2008/05/21/dont-run-the-risk/#comments</comments>
		<pubDate>Wed, 21 May 2008 07:42:55 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/05/21/dont-run-the-risk/</guid>
		<description><![CDATA[An article about level crossing safety on agricultural land. (Article reproduced with permission from NFU Journal British Farmer and Grower)
View article [PDF 318KB]
]]></description>
			<content:encoded><![CDATA[<p>An article about level crossing safety on agricultural land. (Article reproduced with permission from NFU Journal British <span id="more-3515"></span>Farmer and Grower)</p>
<p><a title="Rail crossing safety - Don't run the risk" href="http://www.hse.gov.uk/aboutus/hsc/iacs/aiac/transport/nfuarticle.pdf">View article [PDF 318KB]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/05/21/dont-run-the-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Construction company fined after worker struck by excavator</title>
		<link>http://news.hse.gov.uk/2008/05/21/construction-company-fined-after-worker-struck-by-excavator/</link>
		<comments>http://news.hse.gov.uk/2008/05/21/construction-company-fined-after-worker-struck-by-excavator/#comments</comments>
		<pubDate>Wed, 21 May 2008 07:39:49 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Press release]]></category>

		<category><![CDATA[Workers]]></category>

		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/05/21/construction-company-fined-after-worker-struck-by-excavator/</guid>
		<description><![CDATA[HSE warns companies that they need to manage the movement of vehicles in the workplace to help protect employees and non employees who may be on or around the site. The warning comes after a North Yorkshire  construction company was fined after a worker was struck and injured by a excavator.
Read press release
]]></description>
			<content:encoded><![CDATA[<p>HSE warns companies that they need to manage the movement of vehicles in the workplace to help protect employees<span id="more-3514"></span> and non employees who may be on or around the site. The warning comes after a North Yorkshire  construction company was fined after a worker was struck and injured by a excavator.</p>
<p><a href="http://www.hse.gov.uk/press/2008/gnnne19808.htm">Read press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/05/21/construction-company-fined-after-worker-struck-by-excavator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSE prosecutes forklift truck driver</title>
		<link>http://news.hse.gov.uk/2008/04/09/hse-prosecutes-forklift-truck-driver/</link>
		<comments>http://news.hse.gov.uk/2008/04/09/hse-prosecutes-forklift-truck-driver/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 07:47:26 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
		
		<category><![CDATA[Equipment at work]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Press release]]></category>

		<category><![CDATA[Prosecution]]></category>

		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/04/09/hse-prosecutes-forklift-truck-driver/</guid>
		<description><![CDATA[A forklift truck driver working at Eardisley Sawmills, Herefordshire has been prosecuted by HSE following serious injuries caused to a colleague on 17 January 2007.
View press release 
]]></description>
			<content:encoded><![CDATA[<p>A forklift truck driver working at Eardisley Sawmills, Herefordshire has been prosecuted by HSE following serious injuries <span id="more-3404"></span>caused to a colleague on 17 January 2007.</p>
<p><a title="HSE prosecutes forklift truck driver " href="http://www.hse.gov.uk/press/2008/coiwm39508.htm">View press release</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/04/09/hse-prosecutes-forklift-truck-driver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Causes of injury and fatalities in food and drink manufacture</title>
		<link>http://news.hse.gov.uk/2008/04/03/causes-of-injury-and-fatalities-in-food-and-drink-manufacture/</link>
		<comments>http://news.hse.gov.uk/2008/04/03/causes-of-injury-and-fatalities-in-food-and-drink-manufacture/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 08:00:16 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
		
		<category><![CDATA[Equipment at work]]></category>

		<category><![CDATA[Falls from height]]></category>

		<category><![CDATA[Food manufacturing]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Slips and trips]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/04/03/causes-of-injury-and-fatalities-in-food-and-drink-manufacture/</guid>
		<description><![CDATA[Analysis by HSE of over 6000 injuries during 2006/07 reveals that 35% of the injuries resulted from manual handling and 28% from slips and trips (mostly slips). Although machinery was only involved in 8% of injuries, falls from height 3% and hit by vehicles 1%, these classes of accident were often severe or even fatal.
View the full details
]]></description>
			<content:encoded><![CDATA[<p>Analysis by HSE of over 6000 injuries during 2006/07 reveals that 35% of the injuries resulted from manual handling<span id="more-3396"></span> and 28% from slips and trips (mostly slips). Although machinery was only involved in 8% of injuries, falls from height 3% and hit by vehicles 1%, these classes of accident were often severe or even fatal.</p>
<p><a title="Food manufacture - Live issues" href="http://www.hse.gov.uk/food/live.htm">View the full details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/04/03/causes-of-injury-and-fatalities-in-food-and-drink-manufacture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lambing season leads to quad bike safety warning</title>
		<link>http://news.hse.gov.uk/2008/03/28/lambing-season-leads-to-quad-bike-safety-warning/</link>
		<comments>http://news.hse.gov.uk/2008/03/28/lambing-season-leads-to-quad-bike-safety-warning/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 17:02:31 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Press release]]></category>

		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/03/28/lambing-season-leads-to-quad-bike-safety-warning/</guid>
		<description><![CDATA[As the lambing season approaches, potentially one of the busiest times of the year for using quad bikes, the Health and Safety Executive (HSE) is urging farmers to make sure that they wear a safety helmet when using the machines which are also known as ATVs or &#8220;all terrain vehicles&#8221;.
Read the full press release advising [...]]]></description>
			<content:encoded><![CDATA[<p>As the lambing season approaches, potentially one of the busiest times of the year for <span id="more-3382"></span>using quad bikes, the Health and Safety Executive (HSE) is urging farmers to make sure that they wear a safety helmet when using the machines which are also known as ATVs or &#8220;all terrain vehicles&#8221;.</p>
<p><a href="http://www.hse.gov.uk/press/2008/gnnsco05608.htm">Read the full press release advising safety while using quad bikes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/03/28/lambing-season-leads-to-quad-bike-safety-warning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newport event to give advice to transport firms on moving goods safely</title>
		<link>http://news.hse.gov.uk/2008/03/05/newport-event-to-give-advice-to-transport-firms-on-moving-goods-safely/</link>
		<comments>http://news.hse.gov.uk/2008/03/05/newport-event-to-give-advice-to-transport-firms-on-moving-goods-safely/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 09:21:55 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Corporate responsibility]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Press release]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/03/05/newport-event-to-give-advice-to-transport-firms-on-moving-goods-safely/</guid>
		<description><![CDATA[From forklift trucks to articulated lorries - transport in the workplace can pose a risk to employees and the public. Next month, HSE will be holding free events at Corus’ Llanwern site in Newport, aimed at offering advice to haulage and distribution companies on managing this risk.
Read the press release in full
]]></description>
			<content:encoded><![CDATA[<p>From forklift trucks to articulated lorries - transport in the workplace can pose a risk to employees and the public.<span id="more-3319"></span> Next month, HSE will be holding free events at Corus’ Llanwern site in Newport, aimed at offering advice to haulage and distribution companies on managing this risk.</p>
<p><a href="http://www.hse.gov.uk/press/2008/gnnwal12508.htm">Read the press release in full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/03/05/newport-event-to-give-advice-to-transport-firms-on-moving-goods-safely/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moving goods safely - free workshops</title>
		<link>http://news.hse.gov.uk/2008/02/22/moving-goods-safely-free-workshops/</link>
		<comments>http://news.hse.gov.uk/2008/02/22/moving-goods-safely-free-workshops/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 09:04:21 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Equipment at work]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Haulage]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Warehousing]]></category>

		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/02/22/moving-goods-safely-free-workshops/</guid>
		<description><![CDATA[Free practical workshops and presentations, two, one-day events (this is a one day event – the second day is a repeat of the first) 11 - 12 March, CORUS, Llanwern, Newport.
For further details
]]></description>
			<content:encoded><![CDATA[<p>Free practical workshops and presentations, two, one-day events (this is a one day event – the second day is a repeat<span id="more-3273"></span> of the first) 11 - 12 March, CORUS, Llanwern, Newport.</p>
<p><a title="Moving goods safely - free workshops" href="http://www.hse.gov.uk/campaigns/conferences/mgsfree.htm">For further details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/02/22/moving-goods-safely-free-workshops/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waste industry warned on safe reversing after schoolgirl killed</title>
		<link>http://news.hse.gov.uk/2008/02/13/waste-industry-warned-on-safe-reversing-after-schoolgirl-killed/</link>
		<comments>http://news.hse.gov.uk/2008/02/13/waste-industry-warned-on-safe-reversing-after-schoolgirl-killed/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 08:58:57 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Local Authorities]]></category>

		<category><![CDATA[Press release]]></category>

		<category><![CDATA[Prosecution]]></category>

		<category><![CDATA[Waste and recycling]]></category>

		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/02/13/waste-industry-warned-on-safe-reversing-after-schoolgirl-killed/</guid>
		<description><![CDATA[HSE is warning the waste industry to ensure that adequate precautions are taken to prevent injuries caused by reversing waste and recycling collection vehicles. Warning follows HSE’s prosecution of Coventry City Council after an 11-year old girl was killed.
Read press release
]]></description>
			<content:encoded><![CDATA[<p>HSE is warning the waste industry to ensure that adequate precautions are taken to prevent injuries caused by<span id="more-3241"></span> reversing waste and recycling collection vehicles. Warning follows HSE’s prosecution of Coventry City Council after an 11-year old girl was killed.</p>
<p><a title="HSE warns waste industry to ensure safe systems are in place for reversing refuse trucks - after schoolgirl is killed" href="http://www.hse.gov.uk/press/2008/gnnwm50608.htm">Read press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/02/13/waste-industry-warned-on-safe-reversing-after-schoolgirl-killed/feed/</wfw:commentRss>
		</item>
